70 litres multifunction independent oven
Black glass door with stainless steel control panel
Timming programming and stop
6 cooking programs multifunction oven
ETC Easy-To-Clean enamel
Manual Easy-clean cleaning system
2 glasses door and tangential ventilation
Telescopic guides 75% extraibles, PSC
Enamelled tray of 50 mm
Simple grid
Inner dimmensions (height x width x depth): 330 x 450 x 480 mm
External dimensions (height x width x depth): 595 x 595 x 547 mm
Black glass door with stainless steel control panel
Timming programming and stop
6 cooking programs multifunction oven
ETC Easy-To-Clean enamel
Manual Easy-clean cleaning system
2 glasses door and tangential ventilation
Telescopic guides 75% extraibles, PSC
Enamelled tray of 50 mm
Simple grid
Inner dimmensions (height x width x depth): 330 x 450 x 480 mm
External dimensions (height x width x depth): 595 x 595 x 547 mm
| Oven | |
|---|---|
| Oven type: | Electric |
| Oven size: | Medium |
| Total oven(s) interior capacity: | 70 L |
| Number of ovens: | 1 |
| Oven interior capacity: | 70 L |
| Grill: | Y |
| Convection cooking: | Y |
| Grill power: | 2200 W |
| Conventional cooking: | Y |
| Microwave cooking: | N |
| Bottom heating: | Y |
| Steam cooking: | N |
| Rotisserie: | Y |
| Defrost function: | N |
| Oven thermostat range: | 50 - 250 °C |
| Reheat function: | N |
| Keep warm function: | N |
| Bottom heating power: | 1100 W |
| Bottom heating + Convection (single mode): | Y |
| Number of cooking programs: | 6 |
| Baking stone function: | Y |
| Design | |
| Control type: | Rotary |
| Built-in display: | N |
| Control position: | Front |
| Colour of product: | Stainless steel |
| Door hinge: | Down |
| Number of glass door panels: | 2 |
| Door cooling fan: | Y |
| Door material: | Glass |
| Tray material: | Enameled |
| Ergonomics | |
| Easy to clean: | Y |
| Auto power off: | Y |
| Removable door glass: | Y |
| Power | |
| Energy efficiency class: | A |
| AC input voltage: | 230 -240 V |
| Energy consumption (forced convection): | 0.81 kWh |
| Energy consumption (conventional): | 0.71 kWh |
| Connected load: | 2200 W |
| AC input frequency: | 50 - 60 Hz |
| Energy efficiency index (EEI): | 86.6 |
| Current: | 9.5 A |
| Lighting | |
| Interior light: | Y |
| Weight & dimensions | |
| Width: | 595 mm |
| Height: | 595 mm |
| Depth: | 568 mm |
| Installation compartment width: | 56 cm |
| Installation compartment depth: | 55 cm |
| Installation compartment height: | 58.3 cm |
| Interior dimensions (W x D x H): | 450 x 480 x 330 mm |
| Store | Size | Quantity | |
|---|---|---|---|
| Warehouse (5-7 working days) | 2 pcs. |
Quantity is FYI only, goods could be on reservation
You can also buy this product in our online store.
Popular products in same category
Best deal 1.99 Venipak
POWER GENERATOR BLD1200 VINCO 0.8 KW / 2.8 HP / 4 L / 2T / 230 V / 12 V
198.99
Add to cart