Model | Reserator5 Z24 (White) |
Pump ▼ | ---------------------------------------- |
Dimensions | 82(L) x 82(W) x 40(H)mm |
Materials | PPS, PC, Pure Copper, Pure Aluminum |
Speed | 1,000~2,100RPM |
Bearing Type | Ceramic Bearing |
Water Flow | Min. 0.7L/min Max. 0.85L/min |
Rated Voltage | 12V |
Rated Current | 0.35A |
Power Consumption | 4.2W |
Radiator ▼ | ---------------------------------------- |
Dimensions | 120 x 278 x 27(H)mm |
Materials | Pure Aluminum |
Fan ▼ | ---------------------------------------- |
Dimensions | 120mm |
Bearing Type | EBR Bearing |
Speed | 800~2,000RPM |
Max.Noise Level | 37dB(A) |
Max. Air Pressure | 2.92mmH O |
Life Span | 50,000hours |
Connector Type | 4Pin |
Control Method | PWM Control |
Rated Voltage | 12V |
Rated Current | 0.35A |
Power Consumption | 4.2W |
Thermal Compound | ZM-STC8 |
Socket Compatibility | Intel : LGA1700/1200/115X/2011/2011-V3/2066 |
AMD : AM4/AM3+/AM3/FM2+/FM2 |